Welcome to the updated wisconsinhomes.com.
Please email us if you are having any difficulty with our site.
Thank you.
| MLS#: | 1566630 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Type: | Single Family | ||||||||
| $137,500 | |||||||||
| Type: | 1 1/2 story | ||||||||
| Style: | Bungalow | ||||||||
| Finished Area: | 832 sq ft | ||||||||
| Est. Age: | 84 years | ||||||||
| Bedrooms: | 2 | ||||||||
| Bathrooms: |
|
||||||||
| Formal Dining: | Yes | ||||||||
| Garage: | 1 car, Detached | ||||||||
| Lot Size: | Under 1/2 acre | ||||||||
| Lot Desc.: | Standard, Close to busline | ||||||||
| MLS Area: | E04 - Madison | ||||||||
| Address: | 1810 Ruskin St | ||||||||
| Municipality: | City of Madison | ||||||||
| County: | Dane | ||||||||
| High School: | East | ||||||||
| Middle School: | Sherman | ||||||||
| Elementary: | Mendota | ||||||||
| MLS#: | 1561526 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Type: | Condo | ||||||||
| $154,900 | |||||||||
| Style: | Garden | ||||||||
| Finished Area: | 1,325 sq ft | ||||||||
| Est. Age: | New | ||||||||
| Bedrooms: | 2 | ||||||||
| Bathrooms: |
|
||||||||
| Formal Dining: | No | ||||||||
| Additional Rooms: |
pantry |
||||||||
| Parking: | 1 car garage, Attached, Opener inc | ||||||||
| MLS Area: | E11 - Madison | ||||||||
| Address: | 4148 Bruns Ave | ||||||||
| Municipality: | Town of Blooming Grove | ||||||||
| County: | Dane | ||||||||
| Project: | Woodbridge Estates | ||||||||
| High School: | Lafollette | ||||||||
| Middle School: | Whitehorse | ||||||||
| Elementary: | Schenk | ||||||||
| MLS#: | 1561852 |
|---|---|
| Listing Type: | Vacant Land |
| $374,900 | |
| Type: | Rural |
| Features: | Wooded, Pasture, Stream/Spring, Rock Outcropping |
| Utilities Available: | None |
| Improvements: | Barn/Shed, Other |
| Zoning: | Ag |
| Specific Builder Required: | No |
| Lot Size: | 71.00 acres |
| Waterfrontage: | Not on water |
| Address: | 71 acres James Rd |
| Municipality: | Town of Dodgeville |
| County: | Iowa |
| High School: | Dodgeville |
| Middle School: | Dodgeville |
| Elementary: | Dodgeville |
The South Central Wisconsin MLS serves Dane, Sauk , Columbia, Rock, Dodge, Iowa, Green, Lafayette, Grant, and Richland Counties, as well as portions of Jefferson, Crawford, Vernon, Juneau, Monroe, Adams, Marquette, Green Lake, and Waushara Counties.
This website is updated once daily and contains just a portion of the data available for each listing. For complete up-to-the-minute information or to perform more detailed searches, contact your local REALTOR®.
REALTOR® is a registered trademark which identifies a professional in real estate who subscribes to a strict Code of Ethics as a member of the NATIONAL ASSOCIATION OF REALTORS®
Buyer to verify this information as provided by seller, listing broker & other parties. Equal Housing Opportunity listing.