Welcome to the updated wisconsinhomes.com.
Please email us if you are having any difficulty with our site.
Thank you.
| MLS#: | 1564483 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Type: | Single Family | ||||||||
| $324,900 | |||||||||
| Type: | 2 story | ||||||||
| Style: | Colonial, Prairie/Craftsman | ||||||||
| Finished Area: | 2,205 sq ft | ||||||||
| Est. Age: | 5 years | ||||||||
| Bedrooms: | 4 | ||||||||
| Bathrooms: |
|
||||||||
| Formal Dining: | Yes | ||||||||
| Additional Rooms: |
Den |
||||||||
| Garage: | 2 car, Attached, Extra Storage Area, Opener inc | ||||||||
| Lot Size: | Under 1/2 acre | ||||||||
| Lot Desc.: | Standard, On dead end, Adjacent to park/greenway | ||||||||
| Waterfrontage: | Has waterview, no frontage, Other type of water | ||||||||
| Address: | 1643 Sky Blue Dr | ||||||||
| Municipality: | City of Sun Prairie | ||||||||
| County: | Dane | ||||||||
| Subdivision: | Smiths Crossing | ||||||||
| High School: | Sun Prairie | ||||||||
| Middle School: | Sherman | ||||||||
| Elementary: | Hawthorne | ||||||||
| MLS#: | 1561516 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Type: | Condo | ||||||||
| $369,900 | |||||||||
| Style: | Garden | ||||||||
| Finished Area: | 1,703 sq ft | ||||||||
| Est. Age: | 4 years | ||||||||
| Bedrooms: | 2 | ||||||||
| Bathrooms: |
|
||||||||
| Formal Dining: | Yes | ||||||||
| Additional Rooms: |
Study |
||||||||
| Parking: | Underground, Heated, 1 space, Opener inc | ||||||||
| MLS Area: | W01 - Madison | ||||||||
| Address: | 615 W Main St | ||||||||
| Municipality: | City of Madison | ||||||||
| County: | Dane | ||||||||
| Project: | 4th Ward Lofts | ||||||||
| High School: | West | ||||||||
| Middle School: | Hamilton | ||||||||
| Elementary: | Franklin/Randall | ||||||||
| MLS#: | 1561852 |
|---|---|
| Listing Type: | Vacant Land |
| $374,900 | |
| Type: | Rural |
| Features: | Wooded, Pasture, Stream/Spring, Rock Outcropping |
| Utilities Available: | None |
| Improvements: | Barn/Shed, Other |
| Zoning: | Ag |
| Specific Builder Required: | No |
| Lot Size: | 71.00 acres |
| Waterfrontage: | Not on water |
| Address: | 71 acres James Rd |
| Municipality: | Town of Dodgeville |
| County: | Iowa |
| High School: | Dodgeville |
| Middle School: | Dodgeville |
| Elementary: | Dodgeville |
The South Central Wisconsin MLS serves Dane, Sauk , Columbia, Rock, Dodge, Iowa, Green, Lafayette, Grant, and Richland Counties, as well as portions of Jefferson, Crawford, Vernon, Juneau, Monroe, Adams, Marquette, Green Lake, and Waushara Counties.
This website is updated once daily and contains just a portion of the data available for each listing. For complete up-to-the-minute information or to perform more detailed searches, contact your local REALTOR®.
REALTOR® is a registered trademark which identifies a professional in real estate who subscribes to a strict Code of Ethics as a member of the NATIONAL ASSOCIATION OF REALTORS®
Buyer to verify this information as provided by seller, listing broker & other parties. Equal Housing Opportunity listing.