Welcome to the updated wisconsinhomes.com.
Please email us if you are having any difficulty with our site.
Thank you.
| MLS#: | 1573461 | ||||||
|---|---|---|---|---|---|---|---|
| Listing Type: | Single Family | ||||||
| $369,900 | |||||||
| Type: | 2 story | ||||||
| Style: | Colonial | ||||||
| Finished Area: | 2,620 sq ft | ||||||
| Est. Age: | 19 years | ||||||
| Bedrooms: | 3 | ||||||
| Bathrooms: |
|
||||||
| Formal Dining: | Yes | ||||||
| Additional Rooms: |
sun room |
||||||
| Garage: | 2 car, Attached, Opener inc | ||||||
| Lot Size: | Under 1/2 acre | ||||||
| Lot Desc.: | Wooded | ||||||
| MLS Area: | W07 - Madison | ||||||
| Address: | 810 N Holt Cir | ||||||
| Municipality: | City of Madison | ||||||
| County: | Dane | ||||||
| Subdivision: | High Point Estates | ||||||
| High School: | Middleton | ||||||
| Middle School: | Kromrey | ||||||
| Elementary: | Elm Lawn | ||||||
| MLS#: | 1574277 | ||||||
|---|---|---|---|---|---|---|---|
| Listing Type: | Condo | ||||||
| $174,900 | |||||||
| Style: | Garden | ||||||
| Finished Area: | 1,218 sq ft | ||||||
| Est. Age: | New | ||||||
| Bedrooms: | 2 | ||||||
| Bathrooms: |
|
||||||
| Formal Dining: | No | ||||||
| Parking: | Underground, Heated, 1 space, Opener inc | ||||||
| Address: | 310-318 S Main St | ||||||
| Municipality: | City of Verona | ||||||
| County: | Dane | ||||||
| Project: | City Centre Condos | ||||||
| High School: | Verona | ||||||
| Middle School: | Badger Ridge | ||||||
| Elementary: | Sugar Creek | ||||||
| MLS#: | 1581990 | ||||||
|---|---|---|---|---|---|---|---|
| Listing Type: | Multi Family | ||||||
| $314,900 | |||||||
| Type: | 2 flat | ||||||
| Est. Age: | 109 years | ||||||
| Units: | 2 | ||||||
| Unit 1 Area: | 1,300 sq ft | ||||||
| Unit 1 Bedrooms: | 3 | ||||||
| Unit 1 Bathrooms: |
|
||||||
| Unit 1 Parking: | Street | ||||||
| Unit 2 Area: | 1,500 sq ft | ||||||
| Unit 2 Bedrooms: | 4 | ||||||
| Unit 2 Bathrooms: |
|
||||||
| Unit 2 Parking: | Street | ||||||
| MLS Area: | E01 - Madison | ||||||
| Address: | 322 E Mifflin St | ||||||
| Municipality: | City of Madison | ||||||
| County: | Dane | ||||||
| MLS#: | 1561852 |
|---|---|
| Listing Type: | Vacant Land |
| $374,900 | |
| Type: | Rural |
| Features: | Wooded, Pasture, Stream/Spring, Rock Outcropping |
| Utilities Available: | None |
| Improvements: | Barn/Shed, Other |
| Zoning: | Ag |
| Specific Builder Required: | No |
| Lot Size: | 71 acres |
| Waterfrontage: | Not on water |
| Address: | 71 acres James Rd |
| Municipality: | Town of Dodgeville |
| County: | Iowa |
| High School: | Dodgeville |
| Middle School: | Dodgeville |
| Elementary: | Dodgeville |
The South Central Wisconsin MLS serves Dane, Sauk , Columbia, Rock, Dodge, Iowa, Green, Lafayette, Grant, and Richland Counties, as well as portions of Jefferson, Crawford, Vernon, Juneau, Monroe, Adams, Marquette, Green Lake, and Waushara Counties.
This website is updated once daily and contains just a portion of the data available for each listing. For complete up-to-the-minute information or to perform more detailed searches, contact your local REALTOR®.
REALTOR® is a registered trademark which identifies a professional in real estate who subscribes to a strict Code of Ethics as a member of the NATIONAL ASSOCIATION OF REALTORS®
Buyer to verify this information as provided by seller, listing broker & other parties. Equal Housing Opportunity listing.