Welcome to the updated wisconsinhomes.com.
Please email us if you are having any difficulty with our site.
Thank you.
| MLS#: | 1567776 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Type: | Single Family | ||||||||
| $499,900 | |||||||||
| Type: | 2 story | ||||||||
| Style: | Transitional | ||||||||
| Finished Area: | 1,920 sq ft | ||||||||
| Est. Age: | 55 years | ||||||||
| Bedrooms: | 3 | ||||||||
| Bathrooms: |
|
||||||||
| Formal Dining: | Yes | ||||||||
| Garage: | Detached, 2 car | ||||||||
| Lot Size: | Under 1/2 acre | ||||||||
| Lot Desc.: | Wooded | ||||||||
| Waterfrontage: | On a lake, 1-50 feet, Has actual waterfrontage | ||||||||
| Address: | 4531 Winnequah Rd | ||||||||
| Municipality: | City of Monona | ||||||||
| County: | Dane | ||||||||
| Subdivision: | Tonyawatha Springs | ||||||||
| High School: | Monona Grove | ||||||||
| Middle School: | Winnequah | ||||||||
| Elementary: | Winnequah | ||||||||
| MLS#: | 1574283 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Type: | Condo | ||||||||
| $204,900 | |||||||||
| Style: | Townhouse | ||||||||
| Finished Area: | 1,540 sq ft | ||||||||
| Est. Age: | New | ||||||||
| Bedrooms: | 2 | ||||||||
| Bathrooms: |
|
||||||||
| Formal Dining: | No | ||||||||
| Parking: | Underground, Heated, 2 spaces, Opener inc | ||||||||
| Address: | 310-318 S Main St | ||||||||
| Municipality: | City of Verona | ||||||||
| County: | Dane | ||||||||
| Project: | City Centre Condos | ||||||||
| High School: | Verona | ||||||||
| Middle School: | Badger Ridge | ||||||||
| Elementary: | Sugar Creek | ||||||||
| MLS#: | 1561852 |
|---|---|
| Listing Type: | Vacant Land |
| $374,900 | |
| Type: | Rural |
| Features: | Wooded, Pasture, Stream/Spring, Rock Outcropping |
| Utilities Available: | None |
| Improvements: | Barn/Shed, Other |
| Zoning: | Ag |
| Specific Builder Required: | No |
| Lot Size: | 71 acres |
| Waterfrontage: | Not on water |
| Address: | 71 acres James Rd |
| Municipality: | Town of Dodgeville |
| County: | Iowa |
| High School: | Dodgeville |
| Middle School: | Dodgeville |
| Elementary: | Dodgeville |
The South Central Wisconsin MLS serves Dane, Sauk , Columbia, Rock, Dodge, Iowa, Green, Lafayette, Grant, and Richland Counties, as well as portions of Jefferson, Crawford, Vernon, Juneau, Monroe, Adams, Marquette, Green Lake, and Waushara Counties.
This website is updated once daily and contains just a portion of the data available for each listing. For complete up-to-the-minute information or to perform more detailed searches, contact your local REALTOR®.
REALTOR® is a registered trademark which identifies a professional in real estate who subscribes to a strict Code of Ethics as a member of the NATIONAL ASSOCIATION OF REALTORS®
Buyer to verify this information as provided by seller, listing broker & other parties. Equal Housing Opportunity listing.