Welcome to the updated wisconsinhomes.com.
Please email us if you are having any difficulty with our site.
Thank you.
| MLS#: | 1569193 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Type: | Single Family | ||||||||
| $699,900 | |||||||||
| Type: | 1 story | ||||||||
| Style: | Ranch | ||||||||
| Finished Area: | 4,829 sq ft | ||||||||
| Est. Age: | 10 years | ||||||||
| Bedrooms: | 4 | ||||||||
| Bathrooms: |
|
||||||||
| Formal Dining: | Yes | ||||||||
| Family Room Level: | Lower | ||||||||
| Additional Rooms: |
office |
||||||||
| Garage: | 3+ car, Attached, Opener inc | ||||||||
| Lot Size: | Over 5 to 10 Acres | ||||||||
| Lot Desc.: | Corner, Rural not in subdivision, On dead end | ||||||||
| Address: | 1825 Bringold | ||||||||
| Municipality: | Town of Springdale | ||||||||
| County: | Dane | ||||||||
| High School: | Verona | ||||||||
| Middle School: | Badger Ridge | ||||||||
| Elementary: | Sugar Creek | ||||||||
| MLS#: | 1561516 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Listing Type: | Condo | ||||||||
| $369,900 | |||||||||
| Style: | Garden | ||||||||
| Finished Area: | 1,703 sq ft | ||||||||
| Est. Age: | 4 years | ||||||||
| Bedrooms: | 2 | ||||||||
| Bathrooms: |
|
||||||||
| Formal Dining: | Yes | ||||||||
| Additional Rooms: |
Study |
||||||||
| Parking: | Underground, Heated, 1 space, Opener inc | ||||||||
| MLS Area: | W01 - Madison | ||||||||
| Address: | 615 W Main St | ||||||||
| Municipality: | City of Madison | ||||||||
| County: | Dane | ||||||||
| Project: | 4th Ward Lofts | ||||||||
| High School: | West | ||||||||
| Middle School: | Hamilton | ||||||||
| Elementary: | Franklin/Randall | ||||||||
| MLS#: | 1550524 |
|---|---|
| Listing Type: | Vacant Land |
| $299,900 | |
| Type: | Rural |
| Features: | Wooded, Tillable |
| Utilities Available: | Electricity, Telephone |
| Improvements: | None |
| Zoning: | RH2&3 |
| Specific Builder Required: | No |
| Lot Size: | 13.00 acres |
| Waterfrontage: | Not on water |
| Address: | Lots 1 & 2 Observatory Rd |
| Municipality: | Town of Cross Plains |
| County: | Dane |
| High School: | Mount Horeb |
| Middle School: | Call School District |
| Elementary: | Call School District |
The South Central Wisconsin MLS serves Dane, Sauk , Columbia, Rock, Dodge, Iowa, Green, Lafayette, Grant, and Richland Counties, as well as portions of Jefferson, Crawford, Vernon, Juneau, Monroe, Adams, Marquette, Green Lake, and Waushara Counties.
This website is updated once daily and contains just a portion of the data available for each listing. For complete up-to-the-minute information or to perform more detailed searches, contact your local REALTOR®.
REALTOR® is a registered trademark which identifies a professional in real estate who subscribes to a strict Code of Ethics as a member of the NATIONAL ASSOCIATION OF REALTORS®
Buyer to verify this information as provided by seller, listing broker & other parties. Equal Housing Opportunity listing.